Current Conditions
CW2796 Lake Havasu City (C2796)
64.4°F
Dewpoint: 41°F
Humidity: 42.3%
Wind Speed: 7.56 MPH 90°
Barometer: NA
Heat Index: NA°F
Visibility: 10 mi
Last update: 27 Oct 2026 08:55 AM
Current weather information is provided by KHII the weather station.
5-Day Weather Forecast
Overnight
Low: 62°F
Clear
Tuesday
High: 82°F
Sunny
Tuesday Night
Low: 63°F
Mostly Clear
Wednesday
High: 82°F
Mostly Sunny
Wednesday Night
Low: 64°F
Mostly Cloudy
Thursday
High: 81°F
Partly Sunny
Thursday Night
Low: 65°F
Mostly Cloudy then Slight Chance Rain Showers
Friday
High: 76°F
Chance Showers And Thunderstorms
Friday Night
Low: 62°F
Slight Chance Showers And Thunderstorms then Partly Cloudy
Detailed Forecast
| Overnight | Clear, with a low around 62. Northeast wind around 1 mph. |
| Tuesday | Sunny, with a high near 82. South southeast wind 1 to 9 mph. |
| Tuesday Night | Mostly clear. Low around 63, with temperatures rising to around 65 overnight. Southeast wind 5 to 8 mph. |
| Wednesday | Mostly sunny, with a high near 82. South southeast wind 3 to 8 mph. |
| Wednesday Night | Mostly cloudy, with a low around 64. East wind around 3 mph. |
| Thursday | Partly sunny, with a high near 81. |
| Thursday Night | A slight chance of rain showers after 5am. Mostly cloudy, with a low around 65. |
| Friday | A slight chance of rain showers before 11am, then a chance of showers and thunderstorms between 11am and 5pm, then a slight chance of showers and thunderstorms. Partly sunny, with a high near 76. |
| Friday Night | A slight chance of showers and thunderstorms before 11pm. Partly cloudy, with a low around 62. |
| Saturday | A chance of rain showers after 11am. Mostly cloudy, with a high near 73. |
| Saturday Night | Rain showers likely. Cloudy, with a low around 62. |
| Sunday | Rain showers likely. Mostly cloudy, with a high near 69. |
| Sunday Night | A chance of rain showers before 5am. Partly cloudy, with a low around 57. |
| Monday | Sunny, with a high near 69. |
Weather forecast is combined with predictions from our site and the National Weather Service.
