Current Conditions
CW2796 Lake Havasu City (C2796)
60.8°F
Dewpoint: 19.4°F
Humidity: 20%
Wind Speed: 25.92 MPH 330°
Barometer: NA
Heat Index: NA°F
Visibility: 10 mi
Last update: 07 Mar 2026 15:55 PM
Current weather information is provided by KHII the weather station.
Unable to retrieve weather data: cURL error 28: Operation timed out after 5001 milliseconds with 0 bytes received
Detailed Forecast
| Today | Patchy blowing dust between 9am and 1pm. Sunny, with a high near 77. North wind 16 to 22 mph, with gusts as high as 33 mph. |
| Tonight | Clear. Low around 55, with temperatures rising to around 57 overnight. North northeast wind 10 to 16 mph, with gusts as high as 24 mph. |
| Sunday | Sunny, with a high near 85. North northwest wind around 12 mph, with gusts as high as 20 mph. |
| Sunday Night | Mostly clear, with a low around 58. Northeast wind 3 to 10 mph. |
| Monday | Sunny, with a high near 77. South southeast wind 3 to 10 mph. |
| Monday Night | Partly cloudy, with a low around 57. |
| Tuesday | Sunny, with a high near 77. |
| Tuesday Night | Clear, with a low around 57. |
| Wednesday | Sunny, with a high near 86. |
| Wednesday Night | Clear, with a low around 61. |
| Thursday | Sunny, with a high near 92. |
| Thursday Night | Clear, with a low around 63. |
| Friday | Sunny, with a high near 94. |
| Friday Night | Mostly clear, with a low around 64. |
Weather forecast is combined with predictions from our site and the National Weather Service.
